Academic Schedule
MAR
3
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- 04(Sun)The opening of the first semester of 2019
- 04(Sun) ~ 15(Thu)Application for and Correction Period
APR
4
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
- 05(Thu)1/3 Semester
MAY
5
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- 10(Thu)2/3 Semester
- 12(Sat)GUMI University’s 27rd Anniversary
- 22(Tue) ~ 24(Thu)Gamatbeol Festival (Athletic Competition)
JUN
6
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
- 07(Thu)Temporary Closed
- 10(Sun) ~ 14(Thu)Reinforcement period
- 10(Sun) ~ 21(Thu)Final exam of the first semester
- 24(Sun) ~ 08. 30(Thu)Summer holiday
JUL
7
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
- 10(Tue) ~ 12(Thu)Confirmation of results and filing of objections for the first semester
AUG
8
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 |
---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 09(Thu)Fall Graduation Ceremony
- 19(Sun) ~ 23(Thu)Registration for return/readmission
- 23(Thu) ~ 27(Mon)Registration period for the second semester
SEP
9
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
- 02(Sun)Opening of the second semester
- 02(Sun) ~ 13(Thu)Application and correction period for the second semester
OCT
10
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- 04(Thu)1/3 Semester
- 04(Thu)Temporary Closed
NOV
11
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 |
---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
- 08(Thu)2/3 Semester
- 22(Thu)Academic festival
DEC
12
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
- 09(Sun) ~ 13(Thu)Reinforcement period
- 09(Sun) ~ 20(Thu)Final exam of the second semester
- 23(Sun) ~ 02. 28(Thu)Winter holiday
JAN
2020
1
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- 08(Tue) ~ 10(Thu)Confirmation of results and filing of objections for the second semester
FEB
2
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 |
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
- 07(Thu)27rd Graduation Ceremony
- 17(Sun) ~ 21(Thu)Registration for return/readmission
- 21(Thu) ~ 25(Mon)Registration period for the first semester of 2020
- 28(Thu)29th Orientation for entering students